 &MODEL
 NLIST   =           1,
 NSTEP   =        2000,
 EPSI    =  1.0000000E-07,
 WGHT    =   1.000000    ,
 NOBS    =         120,
 NAMY    = TOTFLOW   ,
 NVAXZ   =           4,
 NVAX    =           4,
 NORDER  =           1,
 NVAZ    =           0,
 NLAMZ   =           0,
 NLAMY   =           1,
 NLAMX   =           1,
 NSCALE  =           0,
 NEXPY   =         120,
 NRES    =           0,
 NCOR    =           0,
 NCOV    =           0,
 VARNAME = LOG+AU   ,
 NVARIANT        =           2
 /
 &AUTOCOR
 RHO     = 2*0.000000000000000E+000  ,
 PI      =   1.00000000000000     ,  0.000000000000000E+000,
 NTPI    =           0,   538976288,
 MATFILE = R320km.in                                                                                                                 
                                       
 /
 &YBOXCOX
 VLY     =  0.000000000000000E+000,
 NTLY    =           0,
 NUMLXY  =           0
 /
 &XBOXCOX
 NUMX    =           1,           2,           3,           4, 46*0,
 NUMLX   = 4*1, 46*0,
 VLX     = 10*0.000000000000000E+000  ,
 NTLX    = 10*0
 /
 &YXZDATA
 YXZFILE = Canada1976.in                                                                   ,
 YXZFMT  = (5e15.5)                                                                        
 /

VARIABLE       MINIMUM         MEAN          MAXIMUM   NULL OBS.      SCALE
DEPENDENT
TOTFLOW     0.2577000D+04  0.1476588D+06  0.2736000D+07     0     0.1000000D-05
INDEPENDENT
POP         0.8591300D+05  0.5297039D+06  0.2802800D+07     0     0.1000000D-05
REVE        0.3698300D+04  0.4258776D+04  0.4808200D+04     0     0.1000000D-02
LANGFR      0.5600000D+01  0.7329333D+02  0.9990000D+02     0     0.1000000D+00
UTILITY     0.5655600D-04  0.4915871D-01  0.1172800D+01     0     0.1000000D+01
CONSTANT    0.1000000D+01  0.1000000D+01  0.1000000D+01     0     0.1000000D+01


MRS of X(l) with respect to X(k) - at the sample means
===================================================================================================================================
        X(k) POP         REVE        LANGFR      UTILITY     CONSTANT  
X(l)
===================================================================================================================================

POP          0.1000D+01  0.7451D+02  0.3456D+03  0.4914D+07 -0.4112D+07

REVE         0.1342D-01  0.1000D+01  0.4639D+01  0.6595D+05 -0.5518D+05

LANGFR       0.2893D-02  0.2156D+00  0.1000D+01  0.1422D+05 -0.1190D+05

UTILITY      0.2035D-06  0.1516D-04  0.7034D-04  0.1000D+01 -0.8368D+00

CONSTANT    -0.2432D-06 -0.1812D-04 -0.8406D-04 -0.1195D+01  0.1000D+01


INITIAL STEP

OBS.NO.  OBS.Y          EXP(Y)       OBS.Y - EXP(Y)   SAMPLE Y
    1  0.3865100D+05  0.1809265D+05  0.2055835D+05  0.1694362D+05
    2  0.7429900D+05  0.3868900D+05  0.3561000D+05  0.3623194D+05
    3  0.5340000D+04  0.5961643D+04 -0.6216431D+03  0.5583031D+04
    4  0.1116600D+05  0.1031070D+05  0.8553005D+03  0.9655887D+04
    5  0.3585000D+04  0.5300975D+04 -0.1715975D+04  0.4964320D+04
    6  0.8164000D+04  0.6446285D+04  0.1717715D+04  0.6036894D+04
    7  0.4554000D+04  0.5405644D+04 -0.8516444D+03  0.5062342D+04
    8  0.7521000D+04  0.6520742D+04  0.1000258D+04  0.6106623D+04
    9  0.6593000D+04  0.5723516D+04  0.8694838D+03  0.5360027D+04
   10  0.8782000D+04  0.8447647D+04  0.3343529D+03  0.7911153D+04
   11  0.2187600D+05  0.2570593D+05 -0.3829932D+04  0.2407340D+05
   12  0.1213300D+06  0.1443329D+06 -0.2300294D+05  0.1351666D+06
   13  0.8127000D+05  0.1409513D+06 -0.5968126D+05  0.1319997D+06
   14  0.1540400D+05  0.1787623D+05 -0.2472228D+04  0.1674094D+05
   15  0.2147400D+05  0.2930137D+05 -0.7827370D+04  0.2744050D+05
   16  0.1228400D+05  0.1695944D+05 -0.4675443D+04  0.1588238D+05
   17  0.1393900D+05  0.1512628D+05 -0.1187278D+04  0.1416564D+05
   18  0.1069300D+05  0.1315154D+05 -0.2458538D+04  0.1231631D+05
   19  0.1030200D+05  0.1253462D+05 -0.2232615D+04  0.1173857D+05
   20  0.5406000D+04  0.7874783D+04 -0.2468783D+04  0.7374671D+04
   21  0.4521000D+04  0.8072591D+04 -0.3551591D+04  0.7559916D+04
   22  0.2127500D+07  0.2522752D+07 -0.3952520D+06  0.2362537D+07
   23  0.2715900D+06  0.2181216D+06  0.5346845D+05  0.2042691D+06
   24  0.1517900D+06  0.1296240D+06  0.2216604D+05  0.1213918D+06
   25  0.1521500D+07  0.1003390D+07  0.5181096D+06  0.9396670D+06
   26  0.7158900D+05  0.5575198D+05  0.1583702D+05  0.5221128D+05
   27  0.1650900D+06  0.1434413D+06  0.2164867D+05  0.1343316D+06
   28  0.2963400D+06  0.2431084D+06  0.5323162D+05  0.2276690D+06
   29  0.2093500D+06  0.1693603D+06  0.3998968D+05  0.1586046D+06
   30  0.1498900D+06  0.1251186D+06  0.2477136D+05  0.1171726D+06
   31  0.4746000D+05  0.4101675D+05  0.6443245D+04  0.3841186D+05
   32  0.1076100D+06  0.9476954D+05  0.1284046D+05  0.8875091D+05
   33  0.6450100D+05  0.4996178D+05  0.1453922D+05  0.4678881D+05
   34  0.9202700D+05  0.9512321D+05 -0.3096206D+04  0.8908211D+05
   35  0.2497100D+05  0.2045990D+05  0.4511097D+04  0.1916053D+05
   36  0.3748600D+05  0.4427978D+05 -0.6793782D+04  0.4146766D+05
   37  0.8678000D+04  0.1390293D+05 -0.5224933D+04  0.1301998D+05
   38  0.6718000D+04  0.1186317D+05 -0.5145169D+04  0.1110976D+05
   39  0.3146300D+05  0.2699307D+05  0.4469932D+04  0.2527879D+05
   40  0.2328600D+05  0.2762305D+05 -0.4337053D+04  0.2586877D+05
   41  0.5486100D+05  0.4278302D+05  0.1207798D+05  0.4006595D+05
   42  0.2333700D+06  0.2612121D+06 -0.2784214D+05  0.2446231D+06
   43  0.8903600D+05  0.8623637D+05  0.2799626D+04  0.8075967D+05
   44  0.8340500D+06  0.7344819D+06  0.9956806D+05  0.6878364D+06
   45  0.3720100D+05  0.3567887D+05  0.1522133D+04  0.3341297D+05
   46  0.8879500D+05  0.9051852D+05 -0.1723521D+04  0.8476986D+05
   47  0.1601100D+06  0.1619257D+06 -0.1815728D+04  0.1516421D+06
   48  0.1146300D+06  0.1053250D+06  0.9304971D+04  0.9863604D+05
   49  0.8406300D+05  0.7084466D+05  0.1321834D+05  0.6634545D+05
   50  0.2168200D+05  0.2168441D+05 -0.2406544D+01  0.2030727D+05
   51  0.5095900D+05  0.4953258D+05  0.1426415D+04  0.4638687D+05
   52  0.5377700D+05  0.4253678D+05  0.1124022D+05  0.3983535D+05
   53  0.6716700D+05  0.6733544D+05 -0.1684433D+03  0.6305910D+05
   54  0.1529300D+05  0.1075404D+05  0.4538961D+04  0.1007107D+05
   55  0.3626200D+05  0.2400937D+05  0.1225263D+05  0.2248458D+05
   56  0.1222400D+05  0.8228885D+04  0.3995115D+04  0.7706285D+04
   57  0.9907000D+04  0.6669986D+04  0.3237014D+04  0.6246388D+04
   58  0.2310300D+05  0.1349356D+05  0.9609440D+04  0.1263661D+05
   59  0.2278700D+05  0.1674567D+05  0.6041331D+04  0.1568218D+05
   60  0.3585400D+05  0.2136796D+05  0.1448604D+05  0.2001092D+05
   61  0.3893600D+06  0.4442260D+06 -0.5486602D+05  0.4160141D+06
   62  0.4266300D+05  0.4209914D+05  0.5638596D+03  0.3942551D+05
   63  0.7401600D+05  0.7765977D+05 -0.3643774D+04  0.7272775D+05
   64  0.4274600D+05  0.3994097D+05  0.2805029D+04  0.3740440D+05
   65  0.3194800D+05  0.2945606D+05  0.2491942D+04  0.2758536D+05
   66  0.8775000D+04  0.7526363D+04  0.1248637D+04  0.7048378D+04
   67  0.1715600D+05  0.1619422D+05  0.9617814D+03  0.1516576D+05
   68  0.1195300D+05  0.1020883D+05  0.1744171D+04  0.9560486D+04
   69  0.2736000D+07  0.5655396D+07 -0.2919396D+07  0.5296232D+07
   70  0.1289300D+07  0.1871782D+07 -0.5824821D+06  0.1752909D+07
   71  0.2139400D+06  0.2178555D+06 -0.3915529D+04  0.2040199D+06
   72  0.5161200D+06  0.4546783D+06  0.6144168D+05  0.4258026D+06
   73  0.1494000D+06  0.1257645D+06  0.2363554D+05  0.1177774D+06
   74  0.2677600D+06  0.2307226D+06  0.3703735D+05  0.2160699D+06
   75  0.8032200D+05  0.4301013D+05  0.3731187D+05  0.4027864D+05
   76  0.1010400D+06  0.9367755D+05  0.7362455D+04  0.8772827D+05
   77  0.2942800D+05  0.3876441D+05 -0.9336413D+04  0.3630256D+05
   78  0.2226600D+05  0.3048461D+05 -0.8218609D+04  0.2854859D+05
   79  0.7673200D+05  0.5938219D+05  0.1734981D+05  0.5561094D+05
   80  0.6434800D+05  0.5817662D+05  0.6171382D+04  0.5448193D+05
   81  0.1222000D+06  0.8454028D+05  0.3765972D+05  0.7917129D+05
   82  0.6370900D+06  0.1126867D+07 -0.4897768D+06  0.1055302D+07
   83  0.7216000D+05  0.7504575D+05 -0.2885752D+04  0.7027974D+05
   84  0.1315500D+06  0.1493928D+06 -0.1784282D+05  0.1399052D+06
   85  0.2025800D+05  0.1610669D+05  0.4151314D+04  0.1508378D+05
   86  0.3354000D+05  0.3156910D+05  0.1970898D+04  0.2956421D+05
   87  0.5720000D+04  0.1304642D+05 -0.7326421D+04  0.1221787D+05
   88  0.3154000D+04  0.8733989D+04 -0.5579989D+04  0.8179310D+04
   89  0.5015000D+04  0.1250024D+05 -0.7485236D+04  0.1170637D+05
   90  0.7885000D+06  0.1400739D+07 -0.6122388D+06  0.1311781D+07
   91  0.9269500D+05  0.1017410D+06 -0.9046037D+04  0.9527966D+05
   92  0.1692700D+06  0.1813698D+06 -0.1209983D+05  0.1698514D+06
   93  0.3411500D+05  0.2790925D+05  0.6205754D+04  0.2613678D+05
   94  0.5428600D+05  0.5318598D+05  0.1100017D+04  0.4980824D+05
   95  0.1421600D+05  0.2206886D+05 -0.7852859D+04  0.2066731D+05
   96  0.8656000D+04  0.1408496D+05 -0.5428958D+04  0.1319045D+05
   97  0.1496700D+05  0.2000469D+05 -0.5037688D+04  0.1873423D+05
   98  0.3195000D+06  0.4518501D+06 -0.1323501D+06  0.4231540D+06
   99  0.4823100D+05  0.4525536D+05  0.2975637D+04  0.4238128D+05
  100  0.9668800D+05  0.9386816D+05  0.2819845D+04  0.8790677D+05
  101  0.1993900D+05  0.1559567D+05  0.4343325D+04  0.1460522D+05
  102  0.4677000D+04  0.8046066D+04 -0.3369066D+04  0.7535075D+04
  103  0.2577000D+04  0.6491090D+04 -0.3914090D+04  0.6078853D+04
  104  0.4218000D+04  0.9085370D+04 -0.4867370D+04  0.8508376D+04
  105  0.1490900D+06  0.2114886D+06 -0.6239863D+05  0.1980574D+06
  106  0.2599500D+06  0.3475991D+06 -0.8764910D+05  0.3255238D+06
  107  0.1497300D+05  0.1243154D+05  0.2541460D+04  0.1164204D+05
  108  0.2634000D+05  0.2431636D+05  0.2023639D+04  0.2277208D+05
  109  0.9546000D+04  0.1465854D+05 -0.5112541D+04  0.1372761D+05
  110  0.6170000D+04  0.8598725D+04 -0.2428725D+04  0.8052637D+04
  111  0.9086000D+04  0.1364629D+05 -0.4560293D+04  0.1277964D+05
  112  0.2581700D+06  0.5190232D+06 -0.2608532D+06  0.4860611D+06
  113  0.7723000D+04  0.7697209D+04  0.2579056D+02  0.7208375D+04
  114  0.9061000D+04  0.7886434D+04  0.1174566D+04  0.7385582D+04
  115  0.1740200D+05  0.1742530D+05 -0.2330187D+02  0.1631865D+05
  116  0.7988000D+04  0.1987733D+05 -0.1188933D+05  0.1861496D+05
  117  0.3310000D+04  0.9004813D+04 -0.5694813D+04  0.8432934D+04
  118  0.6790000D+04  0.1298105D+05 -0.6191046D+04  0.1215664D+05
  119  0.1126800D+06  0.1316980D+06 -0.1901803D+05  0.1233341D+06
  120  0.1116000D+05  0.6668290D+04  0.4491710D+04  0.6244799D+04


INITIAL ESTIMATES

             LAM    PARAMETER      STD-ERROR        STUDENT-T    GRADIENT       DERIV.Y         ELAST.Y
                                                                                DERIV.E(Y)      ELAST.E(Y)


POP           X1  0.1389205D+01  0.5457770D-01     25.4537107 -0.1024327D-05  0.3872510D+00      1.3892049
                                                                              0.4970914D+00      1.3892049

REVE          X1  0.8322593D+00  0.6932686D+00      1.2004861 -0.6618732D-06  0.2885581D+02      0.8322593
                                                                              0.3626500D+02      0.8322593

LANGFR        X1  0.6643968D-01  0.5550501D-01      1.1970033 -0.3276004D-06  0.1338513D+03      0.0664397
                                                                              0.1916400D+03      0.0664397

UTILITY       X1  0.6335200D+00  0.1496708D-01     42.3275532  0.4788431D-06  0.1902915D+07      0.6335200
                                                                              0.2843971D+08      0.6335200

CONSTANT      X0 -0.1078358D+02  0.5515421D+01     -1.9551693 -0.7920692D-07 -0.1592291D+07    -10.7835828
                                                                             -0.2006817D+07    -10.7835828

VAR(W)            0.1312324D+00  0.1694202D-01      7.7459667  0.0000000D+00

INITIAL VALUES
 
RHO1           0.0000000D+00
PI1            0.1000000D+01
 
LAM(Y)         0.0000000D+00
LAM(X1)        0.0000000D+00


LOG-LIKELIHOOD = -0.1318235D+04

NUMBER OF OBSERVATIONS              =            120

PEARSON-R2(E) (unadjusted)          =         0.8850
PEARSON-R2(E) (adjusted for D.F.)   =         0.8810

PSEUDO-R2(L)  (unadjusted)          =         0.9441
PSEUDO-R2(L)  (adjusted for D.F.)   =         0.9422

PROBABILITY of Y to be at the limit =         0.0000
MEAN VALUE of E(Y)                  =  0.1860993D+06

MEAN of residual W                  = -0.8662091D-10
VARIANCE of residual W              =  0.1312324D+00
95% CONFIDENCE INTERVAL for residual W
Lower Bound = -0.7100297D+00   Upper Bound =  0.7100297D+00




initialization cards for control routine follow - -  id card - no. parameters , no. steps , step size 
minimization tolerance - starting values of parameters - relative uncertainties of parameters (error estimates) -  
and starting direction  (relative parameter increments for 1st step)
identification line
         1      2000   0.1E+01   0.1E-06
  0.00000E+00
  0.10000E+01
  0.00000E+00

first entry to fcn , parameters of current step follow - - f,x(i)
   0.1318235024D+04  0.00000D+00

new absolute minimum , parameters for fcn entry     6  follow - - f,x(i)
   0.1294578272D+04  0.96598D+00

step to unallowed region , parameters for fcn entry    11 follow - - x(i)
                     0.15579D+08

step to unallowed region , parameters for fcn entry    12 follow - - x(i)
                     0.77894D+07

step to unallowed region , parameters for fcn entry    13 follow - - x(i)
                     0.38947D+07

step to unallowed region , parameters for fcn entry    14 follow - - x(i)
                     0.19474D+07

new absolute minimum , parameters for fcn entry    15  follow - - f,x(i)
   0.1294578272D+04  0.96598D+00


the run has been terminated since no improvement can be found on the current minimum,
 the parameters of which follow   - - f,x(i)
   0.1294578272D+04  0.96598D+00


all numbers of last entry refer to final pt. of run


the lowest value of the function (fcn) was   0.1294578272D+04 for entry   19 - - x(i) follows
  0.96598E+00



run statistics follow - -

 nfcn=   21 nst=    4


MRS of X(l) with respect to X(k) - at the sample means
===================================================================================================================================
        X(k) POP         REVE        LANGFR      UTILITY     CONSTANT  
X(l)
===================================================================================================================================

POP          0.1000D+01  0.1577D+03  0.1700D+04  0.4335D+07 -0.7709D+07

REVE         0.6340D-02  0.1000D+01  0.1077D+02  0.2748D+05 -0.4887D+05

LANGFR       0.5884D-03  0.9281D-01  0.1000D+01  0.2551D+04 -0.4536D+04

UTILITY      0.2307D-06  0.3639D-04  0.3920D-03  0.1000D+01 -0.1778D+01

CONSTANT    -0.1297D-06 -0.2046D-04 -0.2204D-03 -0.5623D+00  0.1000D+01


FINAL STEP

OBS.NO.  OBS.Y          EXP(Y)       OBS.Y - EXP(Y)   SAMPLE Y
    1  0.3865100D+05  0.2102988D+05  0.1762112D+05  0.2027878D+05
    2  0.7429900D+05  0.4337890D+05  0.3092010D+05  0.5099764D+05
    3  0.5340000D+04  0.6888072D+04 -0.1548072D+04  0.7397103D+04
    4  0.1116600D+05  0.1125550D+05 -0.8950167D+02  0.1248094D+05
    5  0.3585000D+04  0.6216316D+04 -0.2631316D+04  0.6423881D+04
    6  0.8164000D+04  0.7054194D+04  0.1109806D+04  0.7980460D+04
    7  0.4554000D+04  0.6516735D+04 -0.1962735D+04  0.6967064D+04
    8  0.7521000D+04  0.8733075D+04 -0.1212075D+04  0.8421164D+04
    9  0.6593000D+04  0.8471737D+04 -0.1878737D+04  0.8169160D+04
   10  0.8782000D+04  0.1213578D+05 -0.3353782D+04  0.1170234D+05
   11  0.2187600D+05  0.4175095D+05 -0.1987495D+05  0.3039470D+05
   12  0.1213300D+06  0.1222041D+06 -0.8741189D+03  0.1172604D+06
   13  0.8127000D+05  0.1109878D+06 -0.2971779D+05  0.7854723D+05
   14  0.1540400D+05  0.1265770D+05  0.2746298D+04  0.9980082D+04
   15  0.2147400D+05  0.2013581D+05  0.1338187D+04  0.1549820D+05
   16  0.1228400D+05  0.1328432D+05 -0.1000322D+04  0.1005223D+05
   17  0.1393900D+05  0.1020651D+05  0.3732486D+04  0.8123440D+04
   18  0.1069300D+05  0.1233811D+05 -0.1645109D+04  0.8970315D+04
   19  0.1030200D+05  0.1125675D+05 -0.9547538D+03  0.1131208D+05
   20  0.5406000D+04  0.5115730D+04  0.2902696D+03  0.5578028D+04
   21  0.4521000D+04  0.6528830D+04 -0.2007830D+04  0.5465465D+04
   22  0.2127500D+07  0.2760865D+07 -0.6333653D+06  0.2113516D+07
   23  0.2715900D+06  0.2106464D+06  0.6094362D+05  0.1566371D+06
   24  0.1517900D+06  0.1442354D+06  0.7554571D+04  0.1027292D+06
   25  0.1521500D+07  0.1131492D+07  0.3900076D+06  0.8602666D+06
   26  0.7158900D+05  0.5921308D+05  0.1237592D+05  0.4299617D+05
   27  0.1650900D+06  0.1563689D+06  0.8721100D+04  0.1174183D+06
   28  0.2963400D+06  0.2580808D+06  0.3825923D+05  0.1934602D+06
   29  0.2093500D+06  0.1812662D+06  0.2808378D+05  0.1351684D+06
   30  0.1498900D+06  0.1402154D+06  0.9674608D+04  0.1034179D+06
   31  0.4746000D+05  0.4701786D+05  0.4421422D+03  0.3542560D+05
   32  0.1076100D+06  0.1089121D+06 -0.1302112D+04  0.8703195D+05
   33  0.6450100D+05  0.5017356D+05  0.1432744D+05  0.4008386D+05
   34  0.9202700D+05  0.1086698D+06 -0.1664276D+05  0.9725516D+05
   35  0.2497100D+05  0.2327124D+05  0.1699763D+04  0.1908632D+05
   36  0.3748600D+05  0.4930228D+05 -0.1181628D+05  0.4418946D+05
   37  0.8678000D+04  0.1282208D+05 -0.4144082D+04  0.1485765D+05
   38  0.6718000D+04  0.1121411D+05 -0.4496111D+04  0.1254115D+05
   39  0.3146300D+05  0.2925458D+05  0.2208418D+04  0.2824636D+05
   40  0.2328600D+05  0.3345266D+05 -0.1016666D+05  0.3082916D+05
   41  0.5486100D+05  0.4806022D+05  0.6800780D+04  0.4539868D+05
   42  0.2333700D+06  0.2454738D+06 -0.1210381D+05  0.2123174D+06
   43  0.8903600D+05  0.9382528D+05 -0.4789279D+04  0.8202850D+05
   44  0.8340500D+06  0.8610481D+06 -0.2699810D+05  0.7516218D+06
   45  0.3720100D+05  0.3781720D+05 -0.6161962D+03  0.3331625D+05
   46  0.8879500D+05  0.1005897D+06 -0.1179473D+05  0.8927291D+05
   47  0.1601100D+06  0.1747300D+06 -0.1461998D+05  0.1550976D+06
   48  0.1146300D+06  0.1134176D+06  0.1212429D+04  0.1002570D+06
   49  0.8406300D+05  0.7996101D+05  0.4101989D+04  0.7183763D+05
   50  0.2168200D+05  0.2539966D+05 -0.3717663D+04  0.2284747D+05
   51  0.5095900D+05  0.5983129D+05 -0.8872292D+04  0.5479397D+05
   52  0.5377700D+05  0.4360477D+05  0.1017223D+05  0.3799089D+05
   53  0.6716700D+05  0.8757019D+05 -0.2040319D+05  0.7561324D+05
   54  0.1529300D+05  0.1560789D+05 -0.3148858D+03  0.1231322D+05
   55  0.3626200D+05  0.2650033D+05  0.9761674D+04  0.2889511D+05
   56  0.1222400D+05  0.9575937D+04  0.2648063D+04  0.1070912D+05
   57  0.9907000D+04  0.7426288D+04  0.2480712D+04  0.8605249D+04
   58  0.2310300D+05  0.1900114D+05  0.4101857D+04  0.1751099D+05
   59  0.2278700D+05  0.2328504D+05 -0.4980367D+03  0.2248254D+05
   60  0.3585400D+05  0.3352706D+05  0.2326940D+04  0.2806643D+05
   61  0.3893600D+06  0.4753737D+06 -0.8601368D+05  0.4364522D+06
   62  0.4266300D+05  0.4316573D+05 -0.5027317D+03  0.4080883D+05
   63  0.7401600D+05  0.8054996D+05 -0.6533957D+04  0.7305501D+05
   64  0.4274600D+05  0.3932586D+05  0.3420144D+04  0.3746667D+05
   65  0.3194800D+05  0.3066414D+05  0.1283860D+04  0.2977662D+05
   66  0.8775000D+04  0.8484780D+04  0.2902196D+03  0.7963539D+04
   67  0.1715600D+05  0.1899477D+05 -0.1838769D+04  0.1770047D+05
   68  0.1195300D+05  0.1076919D+05  0.1183811D+04  0.1043509D+05
   69  0.2736000D+07  0.4616219D+07 -0.1880219D+07  0.4536402D+07
   70  0.1289300D+07  0.1688220D+07 -0.3989195D+06  0.1760405D+07
   71  0.2139400D+06  0.2242280D+06 -0.1028796D+05  0.2306653D+06
   72  0.5161200D+06  0.4766741D+06  0.3944585D+05  0.4987715D+06
   73  0.1494000D+06  0.1470010D+06  0.2398983D+04  0.1170826D+06
   74  0.2677600D+06  0.2683359D+06 -0.5759077D+03  0.2416162D+06
   75  0.8032200D+05  0.5668175D+05  0.2364025D+05  0.5465730D+05
   76  0.1010400D+06  0.7119401D+05  0.2984599D+05  0.1226613D+06
   77  0.2942800D+05  0.3505295D+05 -0.5624954D+04  0.5539351D+05
   78  0.2226600D+05  0.2789134D+05 -0.5625342D+04  0.4313756D+05
   79  0.7673200D+05  0.7055249D+05  0.6179506D+04  0.8531860D+05
   80  0.6434800D+05  0.4797063D+05  0.1637737D+05  0.8713149D+05
   81  0.1222000D+06  0.6505675D+05  0.5714325D+05  0.1239672D+06
   82  0.6370900D+06  0.8190817D+06 -0.1819917D+06  0.8295321D+06
   83  0.7216000D+05  0.6486337D+05  0.7296630D+04  0.6907066D+05
   84  0.1315500D+06  0.1388939D+06 -0.7343950D+04  0.1431363D+06
   85  0.2025800D+05  0.1734910D+05  0.2908895D+04  0.1438236D+05
   86  0.3354000D+05  0.3423194D+05 -0.6919363D+03  0.3152500D+05
   87  0.5720000D+04  0.1015061D+05 -0.4430614D+04  0.1624385D+05
   88  0.3154000D+04  0.6588292D+04 -0.3434292D+04  0.1234530D+05
   89  0.5015000D+04  0.1073445D+05 -0.5719454D+04  0.1724882D+05
   90  0.7885000D+06  0.1043065D+07 -0.2545654D+06  0.1091036D+07
   91  0.9269500D+05  0.9012721D+05  0.2567793D+04  0.9358176D+05
   92  0.1692700D+06  0.1659731D+06  0.3296857D+04  0.1755607D+06
   93  0.3411500D+05  0.2938442D+05  0.4730581D+04  0.2429879D+05
   94  0.5428600D+05  0.5688667D+05 -0.2600674D+04  0.5189886D+05
   95  0.1421600D+05  0.1579544D+05 -0.1579440D+04  0.2686314D+05
   96  0.8656000D+04  0.9614572D+04 -0.9585721D+03  0.1955732D+05
   97  0.1496700D+05  0.1542620D+05 -0.4591959D+03  0.2725768D+05
   98  0.3195000D+06  0.3353119D+06 -0.1581190D+05  0.3660833D+06
   99  0.4823100D+05  0.3954520D+05  0.8685803D+04  0.4241555D+05
  100  0.9668800D+05  0.8769219D+05  0.8995809D+04  0.9198910D+05
  101  0.1993900D+05  0.1567889D+05  0.4260111D+04  0.1365761D+05
  102  0.4677000D+04  0.6171952D+04 -0.1494952D+04  0.1026452D+05
  103  0.2577000D+04  0.4816710D+04 -0.2239710D+04  0.9157007D+04
  104  0.4218000D+04  0.7577052D+04 -0.3359052D+04  0.1245582D+05
  105  0.1490900D+06  0.1643098D+06 -0.1521982D+05  0.1766378D+06
  106  0.2599500D+06  0.2874557D+06 -0.2750571D+05  0.3079677D+06
  107  0.1497300D+05  0.1343888D+05  0.1534120D+04  0.1144424D+05
  108  0.2634000D+05  0.2694800D+05 -0.6080020D+03  0.2501395D+05
  109  0.9546000D+04  0.1067448D+05 -0.1128478D+04  0.1813893D+05
  110  0.6170000D+04  0.5901342D+04  0.2686578D+03  0.1223972D+05
  111  0.9086000D+04  0.1087996D+05 -0.1793964D+04  0.1885352D+05
  112  0.2581700D+06  0.4089880D+06 -0.1508180D+06  0.4071660D+06
  113  0.7723000D+04  0.8689453D+04 -0.9664532D+03  0.8195430D+04
  114  0.9061000D+04  0.9115166D+04 -0.5416584D+02  0.7957117D+04
  115  0.1740200D+05  0.2090816D+05 -0.3506157D+04  0.1948300D+05
  116  0.7988000D+04  0.1442199D+05 -0.6433992D+04  0.2479220D+05
  117  0.3310000D+04  0.6660332D+04 -0.3350332D+04  0.1310565D+05
  118  0.6790000D+04  0.1002370D+05 -0.3233701D+04  0.1830459D+05
  119  0.1126800D+06  0.9865969D+05  0.1402031D+05  0.9569574D+05
  120  0.1116000D+05  0.7573276D+04  0.3586724D+04  0.7302789D+04


FINAL ESTIMATES

             LAM    PARAMETER      STD-ERROR        STUDENT-T      STUDENT-T    GRADIENT       DERIV.Y         ELAST.Y
                                   (CONDIT.)        (CONDIT.)      (CONDIT.)                   DERIV.E(Y)      ELAST.E(Y)
                                                    (PAR = 0)      (PAR = 1)

POP           X1  0.1418847D+01  0.5059234D-01     28.0446973                -0.3303181D-07  0.3955139D+00      1.4188468
                                 0.5059234D-01     28.0446973                                0.4505784D+00      1.4188468

REVE          X1  0.1799387D+01  0.7544361D+00      2.3850752                -0.2156735D-07  0.6238772D+02      1.7993868
                                 0.7544361D+00      2.3850752                                0.7269231D+02      1.7993868

LANGFR        X1  0.3336479D+00  0.8172845D-01      4.0823961                -0.1096731D-07  0.6721765D+03      0.3336479
                                 0.8172845D-01      4.0823961                                0.9141665D+03      0.3336479

UTILITY       X1  0.5708005D+00  0.2277218D-01     25.0656951                 0.1764274D-07  0.1714523D+07      0.5708005
                                 0.2277218D-01     25.0656951                                0.2623274D+08      0.5708005

CONSTANT      X0 -0.2065001D+02  0.6171206D+01     -3.3461865                -0.2574941D-08 -0.3049155D+07    -20.6500063
                                 0.6171206D+01     -3.3461865                               -0.3571227D+07    -20.6500063

VAR(W)            0.7274127D-01  0.1093632D-01      6.6513496                 0.0000000D+00
                                 0.1093632D-01      6.6513496
 
RHO1      (E)     0.7469335D+00  0.6788673D-01     11.0026443                 0.4056188D-07
                                 0.6788673D-01     11.0026443
PI1       (F)     0.1000000D+01
 
LAM(Y)    (F)     0.0000000D+00
LAM(X1)   (F)     0.0000000D+00


LOG-LIKELIHOOD = -0.1294578D+04

NUMBER OF OBSERVATIONS              =            120

PEARSON-R2(E) (unadjusted)          =         0.9433
PEARSON-R2(E) (adjusted for D.F.)   =         0.9408

PSEUDO-R2(L)  (unadjusted)          =         0.9797
PSEUDO-R2(L)  (adjusted for D.F.)   =         0.9788

PROBABILITY of Y to be at the limit =         0.0000
MEAN VALUE of E(Y)                  =  0.1729407D+06

MEAN of residual W                  = -0.2064958D-01
VARIANCE of residual W              =  0.7274127D-01
95% CONFIDENCE INTERVAL for residual W
Lower Bound = -0.5492732D+00   Upper Bound =  0.5079740D+00


CPU TIME:      0.30 sec
